Loading...
FinchTrade

Product OTC liquidity FinchRails Solutions Payment service provider OTC desks EMI / Bank API docs Referrals About Blog

Log in

Stablecoins & Digital Assets

Research and insights on stablecoins, USDT, USDC, cryptocurrencies and digital assets, including their use cases, market structure and role in modern financial infrastructure.

22 articles

Weekly Digest: June 2025 | Week 3 Weekly crypto digest: Bitcoin near record highs, Ethereum's DeFi momentum, MiCA licensing progress, and ECB/EBA digital euro—what it means for institutions
Weekly Digest: June 2025 | Week 2 June 2025 Week 2 crypto digest: Bitcoin holds above $107K, Ethereum near $2,800, MiCA licensing advances, ETP inflows hit $1.9B, TradFi ties deepen.
Weekly Digest: June 2025 | Week 1 Crypto weekly digest: Bitcoin holds above $105K, Ethereum gains after Pectra, MicroStrategy adds 705 BTC, Pakistan unveils a Bitcoin reserve.
Weekly Digest: May 2025 | Week 4 Weekly crypto recap: Bitcoin hits $111,769 all-time high on $3.6B ETF inflows, Ethereum jumps after Pectra, and US stablecoin and EU MiCA rules advance.
Weekly Digest: May 2025 | Week 3 Bitcoin surges past $105K on ETF inflows; weekly crypto recap covers Ethereum's Pectra boost, Coinbase data breach, and regulators advancing rules.
Weekly Digest: May 2025 | Week 2 Weekly crypto digest: Ethereum Pectra upgrade, SEC crypto rulemaking shift, and Circle's $5B IPO—what these moves mean for investors now.
Weekly Digest: May 2025 | Week 1 Your weekly crypto market brief: $740M ETF outflows, sovereign wealth funds buying Bitcoin, and UK, U.S., HK, Korea moves shaping institutional adoption.
Weekly Digest: April 2025 | Week 5 Understand why Bitcoin neared $95K on $3B Bitcoin ETF inflows, how institutions added 95K BTC, and what rising yields mean for crypto this week.
Weekly Digest: April 2025 | Week 4 Bitcoin at $85K amid macro strains, with Solana DeFi fees surging and Hyperliquid holding 68% of perps; key weekly data and institutional flows.
Weekly Digest: April 2025 | Week 3 Weekly crypto digest: Bitcoin jumps 7% to $83.7K on tariff clarity; ETH lags as ETFs see outflows; Tether plans U.S. stablecoin; XRP products expand.
Weekly Digest: April 2025 | Week 2 Weekly recap: Bitcoin fell to $78K amid tariff turmoil, institutions added 30,000+ BTC, and Avalanche rose on AVAX spot ETF filings and gaming growth.
Weekly Digest: April 2025 | Week 1 Weekly crypto digest: Why Bitcoin fell on inflation and trade tensions, ETH burn hit post-Dencun lows, and Solana gained as PumpSwap challenged Raydium.

Power your growth with seamless crypto liquidity

A single gateway to liquidity with competitive prices, fast settlements, and lightning-fast issue resolution

Get started